RECENT MEETINGS 2003/2004/2005/2006/2007
2003
|
2003 SATURDAY JAN. 4 AT LAZARUS |
JUNIOR LEADER TRAINING ALL SCOUTS -- SPL CHRIS WAHOFF |
| Mon. Jan. 6th | Campout prep. - backpack fitting - Speaker - Election Speeches - Beavers |
| SATURDAY Jan. 11 -- | Bushwhack Shakedown - Highbanks |
| Mon. Jan. 13 | Bushwhack Campout Prep. - menus - Beavers - Troop Elections |
| Mon. Jan. 20 | Martin Luther King, Jr. - No Meeting |
| Mon. Jan. 27 | Worth/Cols Prof. Day - No Meeting |
| Mon. Feb. 3 -- | Scout Skills & Klondike Format/Rules - Scorpions |
| Mon. Feb. 10 | Scout Skills & Games Re Klondike -- Scorpions YOUTH PROTECTION |
| Mon. Feb. 17 | President's Day - No Meeting |
| Mon. Feb. 24 | Field Sports Campout Prep. - Speaker Mr. Protopopow - Cobras |
| Mon. Mar. 3 -- | Field Sports Campout Prep. - Cobras |
| Mon. Mar. 10 | Who Am I? Activity - Pandas Flower Sale Kickoff |
| Mon. Mar. 17 | Games and Advancements |
| Mon. Mar. 24 | Worth. Spring Break - No Meeting |
| Mon. Mar. 31 | "Mr. Finley's Campout" Prep. - Soaring Eagles - |
| Mon. Apr. 7 -- | "Mr. Finley's Campout" Prep. - Soaring Eagles Final Flower Sale Turn In |
| Mon. Apr. 14 | Caving Campout Prep. - Pandas |
| Mon. Apr. 21 | Caving Campout Prep. - Pandas |
| Mon. Apr. 28 | Miniature Golf -- Scorpions |
| Mon. May 5 -- | PLC Parade Discussion |
| Saturday May 10 -- | Flower Sale Pickup |
| Mon. May 12 | Frisbee Golf - Cobras |
| Mon. May 19 | NEW Spring Court of Honor -- Speaker - Chad Davis |
| Mon. May 26 | Memorial Day Parade - Beavers |
| Mon. June 2 -- | Biking Campout Prep. - Speaker - Soaring Eagles |
| Mon. June 9 -- | Biking Campout Prep. - Shakedown Bring Bikes - Soaring Eagles |
| Mon. June 16 | Summer Camp Prep. - Pipestone Requirements - 4th & 5th Year Pipestone Candidates |
| Mon. June 23 | Summer Camp Prep. - Pipestone Requirements - Wood Check-in - 4th & 5th Year Pipestone Candidates |
| Mon. June 30 | Summer Camp - No Meeting |
| Mon. July 7 | Traditional Worthington Pool Meeting After Summer Camp |
|
Mon. July 14 |
Chariot Race Meeting – Cobras |
|
Mon. July 21 |
Mock Disaster Prep. – Soaring Eagles (Crew at Seabase) |
|
Mon. July 28 |
Mock Disaster – Soaring Eagles |
|
Mon. Aug. 4 |
Birnie Ball – Scorpions; Troop Election Prep. |
|
Mon. Aug. 11 2003 |
Water Sports Campout Prep.; Troop Elections
|
|
Mon. Aug. 18 |
PLC – New Officers |
|
Sun. Aug. 24 |
Summer Court of Honor |
|
Mon. Aug. 25 |
Games – Pandas |
|
Mon. Sept. 1 |
Labor Day – No Meeting |
|
Mon. Sept. 8 |
Scout Skills Triathlon -- Cobras |
|
Mon. Sept. 15 |
Demonstration -- Scorpions |
|
Mon. Sept. 22 |
Webelos Campout Prep. -- Scorpions |
|
Mon. Sept. 29 |
Prep. For Scout Show (Oct. 18) |
|
2002August 26th |
Frisbee Golf -- Hoover Disc Course -- Pandas |
|
Sept. 2nd |
No Meeting Labor Day |
|
Sept. 9th |
Camporee Prep.Cobras Bicentennial Speaker |
|
Sept. 16th |
Camporee Prep.Cobras |
|
Sept. 23rd |
Service Project – Soaring Eagles |
|
October 7th |
Fall Campout Prep. – Advancement Beavers |
|
October 14th |
Halloween (Fall) Campout Prep. Beavers |
|
October 21st |
Scout Related Games Soaring Eagles |
|
October 28th |
Secret Service Speaker Fruit Sale Starts |
|
November 4th |
Wilderness Survival CO Prep. Cobras |
| Sunday, Nov. 10th | Pick up Walnuts Service Project |
|
November 11th |
Wilderness Survival Campout Prep Cobras |
|
November 18th |
PLC |
| November 25 |
Distribute Fliers for Canned Food
Drive Soaring Eagles Final Fruit Turn In |
| December 2nd | Canned Food Drive Soaring Eagles |
| December 9th | Court of Honor |
| December 16th |
YMCA NORTH COURT 3 at 6:30 pm to
8:30pm
|
| Mon, Oct. 27 | Campout Prep/ Fruit Sale Kickoff |
| Mon, Nov. 3 | PLC |
| Mon, Nov. 10 | Campout Prep- Soaring Eagles |
| Mon, Nov. 17 | Campout Prep |
| Mon, Nov. 24 | Hobby Night/ Fruit Sale Final Turn in- Scorpions |
| Mon, Dec. 1 | Flier Delivery- Cobras |
| Sat, Dec. 5-6 | Fruit Pickup |
| Mon, Dec. 8 | Court of honor |
| Sat., Dec. 13th | Bushwhack Shakedown |
| Mon, Dec. 15 | Canned Food Drive - Cobras |
| Sat., Dec. 20th | Bushwhack Shakedown 2004 |
| Mon. Jan. 5 2004 |
Campout Prep. - Beavers |
| Mon, Jan. 12 | Campout Prep -- Beavers |
| Mon, Jan. 19 | MLK, Jr. Day - No meeting |
| Mon, Jan. 26 | Klondike Prep- Beavers |
| Sat. Jan. 31st | POW-WOW Adult Training |
| Mon, Feb. 2 | Klondike prep- Beavers |
| Sat., Feb. 7 | District Volunteer Appreciation Dinner |
| Mon, Feb. 9 | Rec Center-Foxes |
| Mon, Feb. 16 | No Meeting |
| Mon, Feb. 23 | Elections/ Maple Sugar Prep- Soaring Eagles |
| Sat, Feb. 28 | Maple Sugar Festival |
| Mon, Mar. 1 | Campout Prep - Pandas |
| Sat, Mar. 6 | Maple Sugar Festival |
| Mon, Mar. 8 | Campout Prep- Pandas |
| Mon, Mar. 15 | Board Game Meetings- Foxes |
| Mon, Mar. 22 | No Meeting |
| Mon, Mar. 29 | Knots/Lashing meeting- Beavers |
| Mon, Apr. 5 | PLC |
| Mon, Apr. 12 | Campout Prep- Pandas |
| Mon, Apr. 19 | Campout Prep-Pandas |
| Mon, Apr. 26 | Advancement
|
| Mon, May 3 | Dues due Trip to Martin Janis Center at Fairgrounds for Model Railroading and Service Project Meet there at 7pm |
| Sat. May 8th | Flower Sale Pickup 8am Worthington Hills Elementary |
| Mon, May 10 | Campout Prep-Caving: Mr. Kelly,
Speaker Color guard, Foxes |
| Sat. May 15th | 4th Grade Webelos Campout Service Day -- Maze event 8am |
| Mon, May 17 | Equipment Check for Caving (Erik) Permission Slips Due for Caving Campout Color Guard, Scorpions |
| Mon, May 24 | Court of Honor, Ice Cream Social Color Guard, Cobras |
| MON. MAY 31 | MEMORIAL DAY
PARADE MEET AT ST. JOHN'S 9AM |
| SAT. JUNE 5 | Bike check at Mr. Fletcher's Time TBA |
| Mon, June 7 | Dues Due Safety Talk on biking: Erik, Mr. Bock, Mr. Lycan Color Guard, Beavers |
| Sun. June 13-19 | Junior Leadership Training |
| Mon, June 14 | Putt Putt Location TBA |
| Sat.. June 19 | Adult leaders attend Evan Barker's
Eagle Court of Honor in Virginia
|
| Mon. June 21 | PLC 7pm St. John's |
| THUR. JUNE 24 | BLOOD DRIVE AT MASONIC TEMPLE 2-8PM |
| Sun. June 27th | Pipestone wood pickup Camp Lazarus Meet in the parking lot at 1PM FINISH BY 4:30PM Call Nick with questions |
| Mon. June 28 | Summer Camp Preparation: Forms Due Pipestone Wood Check in Birnie Ball |
| Mon. July 5 | No Meeting |
| Mon. July 12 | Swimming Thomas Worthington Pool
7pm
|
| Mon. July 19 | Fingerprinting Merit Badge Meeting Officer Whitezel |
| Mon. July 26 | Frisbee Golf -- Hoover |
| Mon. Aug. 2 | Water Sports Campout Requirements, Safety Afloat |
| Mon. Aug. 9 | Water Sports Campout Prep Election Campaign Speeches Advancements |
| Mon. Aug. 16 | Elections of New Officers Advancements |
| SUN. AUG. 22 | COURT OF HONOR, Selby Park |
| Mon. Aug. 23 | PLC |
| Mon. Aug. 30 | Trip to Rickenbacker National Air Guard Base to tour Refueling Jets 7 pm at the Base -- Mr. Wahoff |
| Mon. Sept. 6 | LABOR DAY -- NO MEETING |
| Sun. Sept. 12 | Follow Up PLC 7pm St. John's
|
| Mon. Sept. 13 | Webelos Campout Prep (Presentations) |
| Mon. Sept. 20 | Webelos Campout Prep and Practice Presentations |
| Mon. Sept. 27 | Mock Trial Introduction -- Mr. Wahoff |
| Mon. Oct. 4 | Service Project and Game |
| Mon. Oct. 11 | Fall Camporee Preparation |
| Mon. Oct. 18 | Advancement Night Scorpions/Beavers |
| Mon. Oct. 25 | Guest Speaker, Wilderness Survival |
| Mon. Nov. 1 | Wilderness Survival Preparation; Probable Fruit Sale Kickoff |
| Mon. Nov. 8 | What to Bring on Wilderness Survival |
| Mon. Nov. 15 | Design Flyers for Canned Food Drive |
| Mon. Nov. 22 | Recreation Center or Ice Skating |
| Mon. Nov. 29 | Distribute Canned Food Flyers; Final Turn in For Fruit Sale |
| Mon. Dec. 6 | Court of Honor |
| Fri./Sat. Dec.10/11 | Fruit Pick Up |
| Mon. Dec. 13 2005 |
Canned Food Collection
|
| Mon. Jan. 3 2005 | Prepare for Winter Bushwhack |
| Mon. Jan. 10 | Pizza Party and OA Election |
| Mon. Jan. 17 | No Meeting, MLK, Jr. Day |
| Mon. Jan. 24 | PLC |
| Sat. Jan. 29 | POWWOW Training |
| Mon. Jan. 31 | Campaign Speeches and Troop Election |
| Wed. Feb. 2 | OA meeting, Holy Trinity Lutheran, Upper Arlington |
| Sun. Feb. 6 | Scout Sunday |
| Mon. Feb. 7 | Communications Exchange Troop Meeting -- St. John's -- Mr. Davis and SPL, Ryan, Chris, Erik |
| Sat. Feb. 12 | Scout Sabbath |
| Sat. Feb. 12 | District Volunteer Dinner: Northwest Christian Church, Fishinger Rd.: See Buckeye District Website (above link) |
| Mon. Feb. 14 | Klondike Skills -- Beavers |
| Mon. Feb. 21 | President's Day -- No Troop
Meeting VENTURE CREW MEETING 7-8PM FIRST CLASS + 13 YEARS OLD BY JUNE 1 ATTEND -- ST. JOHN'S MR. DAVIS |
| Sat. Feb. 26 | Maple Sugar Festival, Camp Lazarus |
| Mon. Feb. 28 | Citizenship in the Nation Preparation -- Mr. Wahoff and Chris |
| Wed. Mar. 2 | OA meeting, Holy Trinity Lutheran, Upper Arlington |
| Sat. Mar. 5 | Maple Sugar Festival, Camp Lazarus OA Chapter Fellowship |
| Mon. Mar. 7 | Rifle Safety -- Mr. Protopopow |
| Sat. Mar. 12 | Junior Leader Outdoor Workshop |
| Mon. Mar. 14 | Patrol Corners -- Riflery Campout Prep Flower Sale Kickoff -- Mr. Harvey |
| Mon. Mar. 21 | Backpacking Skills "Turtle Talk" -- Chris W. |
| Sat. Mar. 26 | Turtle Shakedown |
| Mon. Mar. 28 | Worthington Spring Break -- No Meeting |
| Mon. Apr. 4 | Advancement Campout
Prep.
Running an effective meeting with Robert's Rules of Order -- Mr. Morris |
| Mon. Apr. 11 | Advancement and Fun! Campout Prep. Seven Ranges Introduction -- Beavers |
| Mon. Apr. 18 | Frisbee Golf -- Outdoor SPL |
| Mon. Apr. 25 | Turtle Gear Check -- Mandatory -- Beavers |
| Mon. May 2 | PLC |
| Mon. May 9 | Advancement Night -- Foxes |
| Mon. May 16 | Follow up on Advancements -- Dragons |
| Mon. May 23 | Spring Court of Honor -- Ice Cream Social |
| Mon. May 30 | Memorial Day -- Meeting at Parade |
| Mon. June 6 | Preparation for Campout |
| Mon. June 13 | 7Ranges Discussion of Pipestone Requirements and Merit Badges |
| Sun. June 19 | Pipestone Wood Collection |
| Mon. June 20 | Pipestone Wood Bundle Inspection |
| Mon. June 27 | Medical forms for 7Ranges must be to Mr. Fletcher |
| Mon. July 4 | Seven Ranges -- No Meeting |
| Mon. July 11 | Worthington Pool |
| Mon. July 18 | |
| Mon. July 25 | Advancement Night -- Pandas |
| Mon. Aug. 1 | Roberts Rules of Order - Mr. Morris |
| Mon. Aug. 8 | Advancement Follow up - Pandas |
| Mon. Aug. 15 | Putt Putt |
| Mon. Aug. 22 | Camping Merit Badge - Mr. Fletcher |
| Sun. Aug. 28 | Court of Honor, Selby Park |
| Mon. Aug. 29 | Troop Elections |
| Mon. Sept. 5 | Labor Day -- No Meeting |
| Mon. Sept. 12 | Webelos Campout Prep |
| Mon. Sept. 19 | Webelos Campout Prep |
| Mon. Sept. 26 | Rec Center |
| Mon. Oct. 3 | Computer Merit Badge |
| Mon. Oct. 10 | Wilderness Survival -- Mr. Biesecker |
| Mon. Oct. 17 | Wilderness Survival Campout Prep |
| Mon. Oct. 24 | Mr. Hazelton and his Adventures |
| Mon. Oct. 31 | Cancelled due to beggars' night |
| Mon. Nov. 7 | PLC |
| Mon. Nov. 14 | Advancements -- Foxes |
| Mon. Nov. 21 | Board Game Night -- Pandas |
| Mon. Nov. 28 | Contraband Campout Prep; FINAL FRUIT SALE ORDER TURN IN; Design flyers for canned goods drive |
| Mon. Dec. 5 | Distribute Flyers for canned goods drive |
| FRI. DEC.9TH 3:30PM | UNLOAD FRUIT AT WAHOFFS' |
| FRI. DEC. 9TH AFTER 5PM-DEC. 10TH BEFORE 10AM | PICK UP FRUIT AT WAHOFFS' |
| Mon. Dec. 12 | TURN IN FRUIT SALE MONEY; Holiday party and Court of Honor |
| Mon. Dec. 19 | COLLECT CANNED GOODS IN WORTHINGTON |
| Mon. Dec. 26, 2005 | NO MEETING |
| Mon. Jan. 2, 2006 | NO MEETING: classes resume Tuesday January 3rd |
| Mon. Jan. 9, 2006 | Present Klondike Sled information -- Beavers |
| Mon. Jan. 16 | No School; No Meeting MLK, Jr. Day |
| SATURDAY January 21st | Bushwhack Shakedown -- Road Runners with Nick helping |
| Mon. Jan. 23 | Klondike Campout Prep. |
| Mon. Jan. 30 | Advancement Night -- Pandas |
| SATURDAY February 4th | Bushwhack Shakedown -- Rattlesnakes with Nick helping (Moved to Feb. 12th) |
| Mon. Feb. 6th | Bushwhack Campout Prep; Stations for Advancements |
| Mon. Feb. 13th | Bushwhack Campout Prep Presentation by the Dragons |
| Mon. Feb. 20th | President's Day: No Meeting |
| Mon. Feb. 27th | Hobby Night |
| Mon. Mar. 6th | Emergency Preparedness |
| Mon. Mar. 13th | Caving Campout Prep -- Mr. Kelly |
| Mon. Mar. 20th | Caving Campout Prep.-- Mr. Kelly |
| Mon. Mar. 27th | Troop Elections Speeches |
| Fri. Mar. 31 to Sun. Apr. 9th | Worthington Spring Vacation |
| Mon. Apr. 3rd | Spring Vacation -- No Meeting |
| Mon. Apr. 10th | Troop Elections |
| Mon. Apr. 17th | Spring Camporee Campout Prep. |
| Mon. Apr. 24th | PLC |
| Mon. May 1 | MAGIC MOUNTAIN MEET THERE AT 6 PM FOR AN ALL SCOUT NIGHT |
| Mon. Jan. 8th, 2007 | Campout Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Jan. 15th | MLK, Jr. Day -- No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Jan. 22nd | Advancement Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Jan. 29th | Guest Speaker, Troop election prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 5th | Troop Elections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 12th | PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 19th | President's Day -- No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 26th | Quartermaster's Night -- Gear Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 5th | Board Game Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 12th | Prepare for Caving Campout -- Guest Speaker, Mr. Eric Fletcher; Flower Sale Kickoff, Mr. Harvey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 19th | Prepare for Caving Campout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 26th | Advancement - Foxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Apr. 2rd | Advancements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Apr. 9th | Shooting Safety Training Crew 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Apr. 16th | Shooting Campout Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. April 23 | O W. O. P. Campout Prep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon.Apr. 30 TROOP 862 | Inaugural Troop Meeting, Elections, PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 7 | Prepare for Webelos Open House May 14, Outside Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 14 | Webelos Open House, First Aid Demonstration, Outside Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 21 | Troop Court of Honor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 28 | Memorial Day Parade Meet at 9:00 in the field across from Worthington Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 4 | Foreign Foods Night; Nagatamen Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 11 | Frisbee Golf Hoover Reservoir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 18 | Campout Prep Fishing Campout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 25 | Campout Prep Summer Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 2 | No Meeting -- Summer Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 9 | Worthington Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 16 | No Meeting because of Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thur. July 19 | Meeting at Columbus Museum of Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 23 | PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 30 | Advancements Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 6 | Campout Prep -- Water Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 13 | Prepare for Water Sports Campout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 20 | FIRST AID MOCK DISASTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun. Aug. 26th | COURT OF HONOR WAHOFFS' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 27 | Frisbee/Disc Golf Hoover Reservoir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 3 | Labor Day -- No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 10 | Campout Prep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 17 | Art Merit Badge Follow up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 24th | Campout Prep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. October 1 | Hale Farm Camporee Prep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Oct. 8 | Troop Nominations and Speeches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Oct. 15 | Wilderness Survival Campout Prep. Fruit Sale Kickoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Oct. 22 | Wilderness Survival Campout Prep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Oct. 29 | Troop Elections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Nov. 5 | PLC -- New Officers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Nov. 12 | Campout Prep. for Energy Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Nov. 19 | Movie Night -- Rams Last Fruit Sale Turn In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Nov. 26 | Advancements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI. NOV. 30 | Fruit Sale Pickup at the Wahoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Dec. 3 | Contraband Campout Prep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Dec. 10 | Advancements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Dec. 17 | Court of Honor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Dec. 24 | Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Dec. 31 | Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Jan. 7, 2008 | Prepare for Klondike Derby Campout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Jan. 14 | Finalize Preparations for Klondike Derby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Jan. 21 | No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Jan. 28 | Caving Campout Preparation: Mr. Kelly; Advancement Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. Feb. 2 | Chemistry and Composite Materials Merit Badge 8:30 a.m. to 2:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 4 | Caving Campout Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 11 | Advancements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 18 | No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Feb. 25 | Welcome New Members from Pack 615 Blue and Gold on Feb. 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 3 | Prepare for Good Turn Seven Ranges Campout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 10 | Good Turn Campout Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 17 | Merit Badge Night -- Architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 24 | Spring Break Worthington No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Mar. 31 | Prepare for Shooting Campout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Apr. 7 | Prepare for Buckeye Trail Camporee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Apr. 14 | Prepare for Buckeye Trail Camporee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Apr. 21 | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Apr. 28 | Game Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 5 | Campout Preparation for Fishing Campout; POSITION SPEECHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 12 | Campout Preparation for Fishing Campout; TROOP ELECTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 19 | Spring Court of Honor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 26 | Memorial Day Parade Meet at 8:30 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 2 | PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 9 | Prepare for Pipestone Collection and Advancement Campout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 16 | Birnie Games -- Pine Tree Patrol; Crew: Prepare for Ely Canoe Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 23 | Summer Camp Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 30 | Summer Camp -- No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 7 | Worthington Pool -- Tradition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 14 | Advancement Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 21 | Clean Out Patrol Boxes and have pizza afterwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 28 | Game Night for those not at Ely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 4 | Game Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 11 | Campout Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 18 | Advancement Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday Aug. 24 | COURT OF HONOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 25 | Frisbee Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 1 | Labor Day, No Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 8 | Biking Campout Prep. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 15 | Bike Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 22 | Advancement Night; Guest Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
